Size Charts
Shirt Size Chart
Length (inches) | Width (inches) | Sleeve length (inches) | |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
4XL | 34 | 30 | 24 ¼ |
5XL | 35 | 32 | 25 ¼ |
Length (cm) | Width (cm) | Sleeve length (cm) | |
S | 71.1 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
3XL | 83.8 | 71.1 | 58 |
4XL | 86.4 | 76.2 | 61.5 |
5XL | 89 | 81.3 | 64.3 |
Hoodie Size Chart
Lengh(inches) | Width(inches) | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
Lengh(cm) | Width(cm) | |
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 | 71.1 |
3XL | 81.3 | 76.2 |
4XL | 83.8 | 81.3 |
5XL | 86.4 | 86.4 |